January 24 – via zoom | Agenda (regular meeting) | Packet | |
February 28 – via zoom | Agenda (regular meeting) | Packet | |
March 27 – via zoom | Agenda (regular meeting) | Packet | |
April 24 – via zoom | Agenda (regular meeting) | Packet | |
May 22 – in person, hosted by San Rafael | Agenda (regular meeting) | Packet | |
June 26 – in person, hosted by Fairfax | Agenda (regular meeting) City Selection Committee Meeting | Packet Packet | |
September 25 – in person, hosted by San Anselmo | Agenda (regular meeting) | Packet | |
October 23 – in person, co-hosted by Belvedere & Tiburon | Agenda (regular meeting) | Packet | |
November 27 – no meeting | Cancelled | ||
December 25 – no meeting | Cancelled | ||
January 22, 2025 – via Zoom | Agenda (regular meeting) | Packet | |
February 26, 2025 – via Zoom | Agenda (regular meeting) | Packet | |
March 26, 2025 – in person, TBD | Agenda (regular meeting) | Packet | |
April 23, 2025 – in person, TBD | Agenda (regular meeting) | Packet | |
May 28, 2025 – in person, TBD | Agenda (regular meeting) | Packet | |
June 25, 2025 – in person, TBD | Agenda (regular meeting) | ||
July / August, 2025 – no meeting |
Previous Years:
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023